
We – EPG Team the biggest gearbox & motors , torque limiter couplings and gears manufacturing facility in China with 5 distinct branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Cell Truck Crane
I. Feature
• Methods make sure the clean, high efficiency and strength conservation of the lifting, rotation, and luffing systems.
• The torque limiter adopts colorful screen, recognizing the intelligence of the failure analysis. The precision is ahead of the business.
II. Parameter
| Energy | ||
|---|---|---|
| Motor rated electricity | kW/(r/min) | 360/1800 (306/1900) |
| Motor rated torque | N.m/(r/min) | 2200/1300 (2571/1200) |
| Motor rated pace | r/min | 1800 (1900) |
| Min. ground clearance | mm | 310 |
| Travel | ||
| Technique angle | ° | 20 |
| Departure angle | ° | fourteen |
| Bra ept distance (at 30km/h) | m | ≤10 |
| Max. grade capability | % | forty |
| Min. turning diameter | m | 24 |
| Gas use for 100km | L | 70 |
| Major efficiency | ||
| Max. rated whole lifting potential | m | 100Lugs (tabs) on the exterior diameter of the FRICTION DISCS in shape into corresponding slots in the SLEEVE. The inside of diameter of the Travel DISCS are linked to the Push HUB by way of gear teeth or other travel geometries. The SLEEVE involves a precision machined pilot onto which a sprocket, pulley, sheave, coupling or adapter can be attached. |
| Min. rated wor ept radius | 3 | |
| Turning radius at turntable tail | ||
| Counterweight | mm | 4200 |
| Aux. winch | mm | 4590 |
| Max. lifting torque | 3450 | |
| Base growth | kN.m | 3450(4m×88t) |
| Completely prolonged increase | kN.m | 1950(24m×7.1t) |
| Entirely prolonged increase+ jib | kN.m | 1230(19.2m×6t) |
| Outrigger span (total extension) | ||
| Longitudinal | m | 7.fifty six |
| Lateral | m | 7.six |
| Lifting top | ||
| Foundation boom | m | 13.5 |
| Fully prolonged boom | m | fifty.nine |
| Totally extended increase+ jib | m | 70.4 |
| Increase size | m | thirteen.five |
| Entirely extended increase | m | 51 |
| Totally prolonged boom+ jib | m | fifty one+18.1+four |
| Wor ept pace | ||
| Jib environment angle | ° | ,15,thirty |
| Growth luffing time | s | seventy five |
| Increase | ||
| Increase telescoping time | ||
| Total extension | s | one hundred eighty |
| Max. swing speed | r/min | two |
| Outrigger extension/retraction time | ||
| Outrigger beam in extension/retraction | s | 28/fifty seven |
| Outrigger jack in extension/retraction | s | 36/89 |
III. PACKING
The use of unique tools manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the shown alternative components contained herein are not sponsored, authorized, or manufactured by the OEM.


