
We – EPG Group the largest gearbox & motors , torque limiter couplings and gears manufacturing facility in China with 5 diverse branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
fifty ton truck crane (QY50K-II)
The progressive jib technique adopts embedded block, plug-in boom head and worldwide superior U segment jib, which has superb lifting functionality and secure and reputable lifting work.
The distinctive extend and retract approach avoids the bend of the core pipe and cylinder and the split of the increase caused by misoperation, strengthening the safety of the operations.
Eight patent tactics make certain the clean, high performance and strength conservation of the lifting, rotation, and luffing systems.
Adopt the nEvery Zero-Max torque limiter is manufactured from durable heat taken care of metal for a long operational existence.ew hydraulic motor with massive torque starting position, ma ept the secondary lifting safer.
The torque limiter adopts vibrant Lcd display, noticing the intelligence of the failure prognosis. The precision is forward of the sector.
The humanity layout can make the taxi and handle taxi a lot more spacious, and easy to work.
Six exclusive production technologies ensure the substantial top quality.
| Dimension | Device | QY50K-II |
|---|---|---|
| Total length | mm | 13750 |
| General width | mm | 2800 |
| All round height | mm | 3520 |
| Weight | ||
| Total weight in vacation | kg | 41000 |
| Entrance axle load | kg | 15000 |
| Rear axle load | kg | 26000 |
| Electrical power | ||
| Motor design | WD615.334(domestic III) | |
| Engine rated electrical power | kW/(r/min) | 247/2200 |
| Engine rated torque | N.m/(r/min) | 1350/1400 |
| Vacation | ||
| Max. journey velocity | km/h | 80 |
| Min. turning diameter | m | 24 |
| Min. ground clearance | mm | 291 |
| Technique angle | ° | 17 |
| Departure angle | ° | eleven |
| Max. grade ability | % | 40 |
| Fuel consumption for 100km | L | 45 |
| Primary efficiency | ||
| Max. rated overall lifting capacity | t | fifty |
| Min. rated wor ept radius | m | 3 |
| Turning radius at turntable tail | m | 3.482 |
| Max. lifting torque | kN.m | 1764 |
| Base increase | m | 11.3 |
| Fully prolonged increase | m | forty two.7 |
| Entirely prolonged growth+ jib | m | fifty seven.7 |
| Longitudinal outrigger span | m | five.ninety one |
| Lateral outrigger span | m | six.nine |
| Wor ept speed | ||
| Increase luffing time | s | 88 |
| Increase total extension time | s | a hundred and eighty |
| Max. swing velocity | r/min | ≥2. |
| Max. speed of principal winch (solitary rope) (no load) | m/min | ≥110 |
| Max. pace of aux. winch (solitary rope) (no load) | m/min | ≥110 |
The use of authentic equipment manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our company and the outlined alternative areas contained herein are not sponsored, approved, or created by the OEM.


