
We – EPG Team the greatest gearbox & motors , torque limiter couplings and gears manufacturing facility in China with 5 diverse branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
The progressive jib technique adopts embedded block, plug-in boom head and international innovative U section jib, which has outstanding lifting functionality and secure and dependable lifting perform.
The exclusive extend and retract strategy avoids the bend of the core pipe and cylinder and the crack of the growth triggered by misoperation, improving the protection of the operations.
8 patent tactics guarantee the clean, substantial efficiency and power conservation of the lifting, rotation, and luffing systems.
The torque limiter adopts colourful Liquid crystal display screen, noticing the intelligence of the failure diagnosis. The precision is ahead of the business.
Undertake the new hydraulic motor with big torque beginning stage, ma ept the secondary lifting safer.
The humanity design and style can make the cab and control taxi more spacious, and straightforward to operate.
Six unique manufacturing technologies ensure the substantial high quality.
The wor ept problem expands two times. Recently insert 5t counterweight.
| Dimension | Device | QY100K-I |
| Total duration, width, height | mm | 15600×3000×3850 |
| HOW DOES A TORQUE LIMITER Function? Torque Limiters make certain that torque-based forces in no way exceed the set point. By limiting torque forces to what the rotational components can properly take care of, these elements decrease mechanical overload and failures. They can function independently or in congruence with digital sensors. Occasionally, mechanical torque limiters are called overload clutches.Wheel foundation | mm | 1420+2420+1800+1420+1505 |
| Excess weight | ||
| Total fat in vacation | kg | 54900 58000 |
| Axle load | ||
| Axle 1 | kg | 7500 7500 |
| Axle 2 | kg | 7500 7500 |
| Axle 3 | kg | 8300 ten thousand |
| Axle four | kg | 12000 12500 |
| Axle 5 | kg | 12000 12500 |
| Axle six | kg | 7600 8000 |
| Power | ||
| Engine rated electrical power | kW/(r/min) | 360/1800 (306/1900) |
| Engine rated torque | N.m/(r/min) | 2200/1300 (2571/1200) |
| Engine rated speed | r/min | 1800 (1900) |
| Min. ground clearance | mm | 310 |
| Travel | ||
| Method angle | ° | twenty |
| Departure angle | ° | 14 |
| Bra ept length (at 30km/h) | m | ≤10 |
| Max. quality ability | % | forty |
| Min. turning diameter | m | 24 |
| Gas intake for 100km | L | 70 |
| Main performance | ||
| Max. rated overall lifting ability | m | one hundred |
| Min. rated wor ept radius | three | |
| Turning radius at turntable tail | ||
| Counterweight | mm | 4200 |
| Aux. winch | mm | 4590 |
| Max. lifting torque | 3450 | |
| Base boom | kN.m | 3450(4m×88t) |
| Completely extended increase | kN.m | 1950(24m×7.1t) |
| Fully prolonged boom+ jib | kN.m | 1230(19.2m×6t) |
| Outrigger span (total extension) | ||
| Longitudinal | m | 7.fifty six |
| Lateral | m | 7.six |
| Lifting top | ||
| Base growth | m | thirteen.five |
| Entirely extended boom | m | 50.nine |
| Totally prolonged boom+ jib | m | 70.four |
| Boom length | m | thirteen.five |
| Totally prolonged growth | m | fifty one |
| Fully extended increase+ jib | m | fifty one+18.1+4 |
| Wor ept speed | ||
| Jib placing angle | ° | 01530 |
| Boom luffing time | s | seventy five |
| Boom | ||
| Growth telescoping time | ||
| Complete extension | s | a hundred and sixty |
| Max. swing velocity | r/min | two |
| Outrigger extension/retraction time | ||
| Outrigger beam in extension/retraction | s | 25/15 |
| Outrigger jack in extension/retraction | s | 45/twenty five |
| Lifting speed (single rope, layer 4) | ||
| Primary winch | m/min | a hundred and five |
| Aux. winch | m/min | 104 |
The use of first gear manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our firm and the outlined substitution elements contained herein are not sponsored, accepted, or made by the OEM.


