
If you require any data or samples, you should contact us and you will have our shortly reply. Keeping in brain that very good provider is the important to cooperating with clientele, we strive to satisfy large quality expectations, offer competitive prices and make sure prompt shipping. In this way, our merchandise have ongoing to gain market acceptance and consumers pleasure in excess of the past couple of years. EPT113 electrical roller can be employed for conveying gear with EPT demands on the area, low noise and high EPT of the EPT technique. TL113 electric powered roller adopts substantial-precision processing techniques. By means of wonderful grinding of large alloy gears and EPT large-precision assembly techniques, electrical roller has attained the globe-class degree of these kinds of products in conditions of low functioning sound and powe
This item is extensively employed in the pursuing EPT:
#9733Security EPTing EPTs (airports and stations)
#9733Packing sector #9733EPT EPTry
#9733EPT belt scale #9733Pharmaceutical market
#9733Airport baggage managing method
#9733Meat and poultry processing industry
#9733Postal sorting #9733EPTelt conveyer
Electric powered roller design
It stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd barrel is made of reduced carbon metal and the surface of the completed item is coated with antirust oil.Meals grade barrel is 304 stainless steel.Anti-skid threads are EPTd on the floor of the stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd barrel body.
Gear generate
middotHigh alloy metal fine grinding equipment assures ultra-reduced sounds throughout rotation.
middotDie forged aluminum EPT
EPT
middotEPT stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd barrel is manufactured of minimal carbon metal and the surface of the concluded item is coated with antirust oil.
middot Anti-skid threads are EPTd on the area of the stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd barrel physique
middotFood grade barrel is 304 stainless steel.
middotEPT Oil Immersed Warmth Dissipation
middotWhen the cable goes out, the stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd duration of the cable is 1.2m.
Sealing Grade of electric powered roller
middotEPT shaft stop adopts double sealing design.
middotEPT seal security grade of electric roller is IP66/sixty seven
Oiling
middotEPTefore leaving the manufacturing unit, electric roller has stuffed the oil according to the stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd.
middotChange the oil each and every 50000 several hours of operation.
Risk-free operation
Diverse from the classic duplicate and mixture of single method of motor EPT EPT, quotTONLO quot electric powered roller will motor, EPT and other areas assembled in a sealed container physique, Only the supporting shafts at equally finishes are mounted on the conveying equipment to make the operation of conveying tools safer.
Conserve a room
Different from the conventional motor push system (EPTly composed of motor, EPT, push drum, bearing seat, chain and support),
EPT electric powered roller assembles all the exterior factors in the same cylinEPTbody and travels a straightforward driving unit, thus reducing transportation
And area occupied by tools.
Lessen power use
In contrast with quotTONLO quot electrical roller, the classic exterior drive program directly transfers EPT from the motor to the rolling surface area, drastically shortening the conduction approach, enhancing the motor’s operating performance up to 97% and saving vitality usage up to 30%.
Guarantee minimal operating noise
quotTONLO quot electric roller is assembled with higher-top quality alloy steel grinding gear, European stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd motor and rigid tolerance.
Make sure the large top quality of electric powered roller and quite low sound when running. EPT noise benefit is much decrease than that of electric powered roller
StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd demands.
Simple maintenance
EPT electrical roller is designed to be totally sealed so that all the core components will not be ruined by the external surroundings in the course of procedure.
EPT equipment electric roller each 5000 hours to modify oil, polymer equipment electric powered roller lifetime maintenance.
Function and handle
EPT driving block that will direct the foreseeable future gives a number of productive possibilities for you, variable velocity Configurations, continuous velocity (not consistent load at the exact same time), acceleration and deceleration time regulation.
Product Informantion
This type of electric powered roller can be mounted place and meet up with the torque prerequisite. It is reliable, cost-free of maintenance and oil-renewing, space-saving. It can be use in several fields.
Other
middotA backstop can be additionally organized with out influencing the shortest size of the cylinEPTbody.
middotAn electromagnetic brake can be in addition mounted, but the shortest size of the cylinEPTbody will be correspondingly lengthened.
middotHorizontal installation
middotIdle speed and cylinEPTlength can be created in accordance to customer’s specifications.
middotEPT, we can make various non-stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd electrical roller.
Tolon electric powered roller -1*220V/50HZ- Parameter EPTble
| EPT (kw/hp) |
pole amount | Gear sequence | Equipment ratio | Nominal waiting around velocity (m/s) |
Torque (Nm) |
Pull (N) |
Rated present (A) |
Minimum cylinEPTlength 5116 |
Minimum cylinEPTlength fat (kg) |
| .twelve/.16 | 4 | three | 60.sixty six | .fifteen | forty nine.04 | 868 | .eighty four | 290 | eleven |
| 49.36 | .18 | 39.83 | 705 | ||||||
| forty one.07 | .21 | 35.41 | 627 | ||||||
| 37.seven | .23 | 31.87 | 564 | ||||||
| 31.59 | .27 | twenty five.forty nine | 451 | ||||||
| twenty five.70 | .34 | 21.21 | 376 | ||||||
| 214.38 | .40 | seventeen.sixty eight | 313 | ||||||
| 19.sixty three | .44 | 15.93 | 282 | ||||||
| two | 15.71 | .55 | twelve.88 | 230 | |||||
| 13.07 | .sixty five | 10.eighty five | 192 | ||||||
| 12.00 | .seventy one | 10.34 | 183 | ||||||
| 6 | 3 | sixty.sixty six | .08 | seventy nine.67 | 1410 | 1 | 325 | 13 | |
| 49.36 | .ten | 63.73 | 1128 | ||||||
| .fifteen/.20 | four | 3 | sixty.66 | .fourteen | 61.30 | 1085 | 1.24 | three hundred | eleven |
| forty nine.36 | .seventeen | 49.78 | 881 | ||||||
| forty one.07 | .21 | 44.24 | 783 | ||||||
| 37.70 | .22 | 39.83 | 705 | ||||||
| 31.fifty nine | .26 | 31.87 | 564 | ||||||
| twenty five.70 | .33 | 26.56 | 470 | ||||||
| 21.33 | .39 | 22.fifteen | 392 | ||||||
| 19.sixty three | .43 | 19.ninety four | 353 | ||||||
| two | fifteen.71 | .54 | sixteen.27 | 288 | |||||
| thirteen.07 | .64 | thirteen.fifty six | 240 | ||||||
| 12.00 | .70 | 12.94 | 229 | ||||||
| .eighteen | four | 3 | 60.sixty six | .fourteen | 73.56 | 1302 | one.40 | 300 | twelve |
| 49.36 | .17 | 59.78 | 1058 | ||||||
| 41.07 | .21 | fifty three.11 | 940 | ||||||
| 37.fifty nine | .22 | forty seven.80 | 846 | ||||||
| 31.fifty nine | .26 | 38.25 | ()) | ||||||
| twenty five.70 | .33 | 31.87 | 564 | ||||||
| 21.38 | .39 | 26.fifty six | 470 | ||||||
| 19.63 | .43 | 23.90 | 432 | ||||||
| 2 | 15.seventy one | .54 | 19.forty nine | 345 | |||||
| thirteen.07 | .sixty four | sixteen.27 | 288 | ||||||
| twelve.00 | .70 | fifteen.48 | 274 | ||||||
| .23/.31 | four | 3 | 49.36 | .17 | seventy six.33 | 1351 | one.sixty seven | 325 | thirteen |
| 41.07 | .twenty | 67.86 | 1201 | ||||||
| 37.70 | .22 | sixty one.08 | 1081 | ||||||
| 31.59 | .26 | forty eight.87 | 865 | ||||||
| 25.70 | .32 | forty.seventy four | 721 | ||||||
| 21.38 | .38 | 33.ninety six | 601 | ||||||
| 19.sixty three | .42 | 30.57 | 541 | ||||||
| 2 | 15.seventy one | .53 | 24.ninety seven | 442 | |||||
| thirteen.07 | .sixty three | twenty.seventy nine | 368 | ||||||
| twelve.00 | .68 | 19.78 | 350 |
Notice: EPTased on the bare minimum weigEPT of cylinEPTlength, the weigEPT of electric roller will increase by 2kg for at any time
EPT electric roller 113-3*220V/380V/50HZ- Parameter EPTble
| EPT (kw/hp) |
pole variety | Equipment sequence | Equipment ratio | Nominal waiting velocity (m/s) |
Torque (Nm) |
Pull (N) |
Rated current (A) |
Least cylinEPTlength 5116 |
Minimum cylinEPTlength weight (kg) |
| .twelve/.16 | four | three | 60.sixty six | .14 | 49.40 | 868 | .42 | 270 | 11 |
| 49.36 | .17 | 39.eighty three | 705 | ||||||
| forty one.07 | .20 | 31.87 | 627 | ||||||
| 37.70 | .22 | 31.87 | 564 | ||||||
| 31.59 | .27 | 25.forty nine | 451 | ||||||
| twenty five.70 | .33 | 21.21 | 376 | ||||||
| 21.38 | .39 | seventeen.68 | 313 | ||||||
| 19.sixty three | .forty three | fifteen.ninety three | 282 | ||||||
| two | fifteen.71 | .fifty five | 12.88 | 230 | |||||
| 13.07 | .sixty five | ten.eighty five | 192 | ||||||
| 12.00 | .seventy one | ten.34 | 183 | ||||||
| 6 | 3 | 60.sixty six | .08 | 79.sixty seven | 1410 | .sixty seven | 290 | 13 | |
| 49.36 | .ten | sixty three.seventy three | 1128 | ||||||
| .15/.20 | four | 3 | 60.66 | .14 | sixty one.30 | 1085 | .47 | 290 | 11 |
| forty nine.36 | .seventeen | 49.78 | 881 | ||||||
| 41.07 | .21 | forty four.24 | 783 | ||||||
| 37.70 | .22 | 39.eighty three | 705 | ||||||
| 31.59 | .26 | 31.87 | 564 | ||||||
| 25.70 | .33 | 26.fifty six | 470 | ||||||
| 21.38 | .39 | 22.fifteen | 392 | ||||||
| 19.63 | .forty three | 19.ninety four | 353 | ||||||
| 2 | fifteen.71 | .fifty four | 16.27 | 288 | |||||
| thirteen.07 | .sixty four | thirteen.56 | 240 | ||||||
| 12.00 | .70 | twelve.94 | 229 | ||||||
| six | 3 | 49.36 | .11 | seventy nine.67 | 1410 | .eighty two | 300 | thirteen | |
| .eighteen/.24 | four | 3 | 60.sixty six | .14 | 73.fifty six | 1302 | .7 | 290 | eleven |
| forty nine.36 | .17 | fifty nine.78 | 1058 | ||||||
| 41.07 | .21 | fifty three.11 | 940 | ||||||
| 37.70 | .22 | forty seven.80 | 846 | ||||||
| 31.59 | .26 | 38.25 | ()) | ||||||
| 25.70 | .33 | 31.87 | 564 | ||||||
| 21.38 | .39 | 26.fifty six | 470 | ||||||
| 19.sixty three | .43 | 23.ninety | 423 | ||||||
| two | fifteen.seventy one | .fifty four | 19.49 | 345 | |||||
| thirteen.07 | .64 | 16.27 | 288 | ||||||
| twelve.00 | .70 | fifteen.48 | 274 | ||||||
| .twenty five/.34 | four | 3 | forty nine.36 | .seventeen | eighty two.ninety nine | 1351 | .eighty four | three hundred | 13 |
| 41.07 | .20 | seventy three.73 | 1201 | ||||||
| 37.70 | .22 | 66.39 | 1081 | ||||||
| 31.59 | .26 | 53.11 | 865 | ||||||
| 25.70 | .32 | forty four.29 | 721 | ||||||
| 21.38 | .38 | 36.86 | 601 | ||||||
| 19.sixty three | .forty two | 33.22 | 541 | ||||||
| 2 | fifteen.71 | .53 | 27.12 | 442 | |||||
| thirteen.07 | .sixty three | 22.sixty | 368 | ||||||
| twelve.00 | .68 | 21.forty seven | 350 | ||||||
| .37/.fifty | four | 3 | 31.fifty nine | .26 | seventy eight.60 | 1351 | 1.13 | 325 | 14 |
| 25.70 | .32 | 65.60 | 1201 | ||||||
| 21.38 | .38 | 54.59 | 966 | ||||||
| 19.sixty three | .forty two | 49.13 | 870 | ||||||
| two | fifteen.71 | .fifty three | forty.fourteen | 710 | |||||
| thirteen.07 | .sixty three | 33.forty five | 592 | ||||||
| twelve.00 | .sixty eight | 31.86 | 564 |
Observe: EPTased on the minimum weigEPT of cylinEPTlength, the weigEPT of electrical roller increases by 2kg for each and every 100mm increase in cylinEPTlength.
EPT113 Selection EPTble-electrical roller/Pushed roller
| Ingredient description | motorized pulleys | Driven roller |
| Cylinder | ||
| Carbon steel crown cylinder | 1 | 1 |
| Carbon steel straigEPT cylinder | two | two |
| Stainless metal crown cylinder | 2 | 2 |
| Stainless metal straigEPT barrel | two | two |
| Front and rear finish caps | ||
| Forged aluminum finish cap | two | two |
| Stainless metal conclude cap | two | two |
| Entrance and rear axle | ||
| Nickel plated shaft | one | 1 |
| Carbon metal shaft | 2 | two |
| Stainless steel shaft | two | 2 |
| Plastic bags | ||
| EPTlack flat vulcanizate | 2 | two |
| White flat vulcanizate | 2 | 2 |
| EPTurethane flat vulcanizate | 2 | two |
| EPT | ||
| Single or a few-section asynchronous motor | one | |
| Voltage one*220V/50Hz or 3*220V/50Hz | 1 | |
| Universal Voltage at 50Hz or 60Hz | one | |
| Setting up thermal protector | 1 | |
| Oil for minimal temperature atmosphere | two | |
| Edible grease | two | |
| Wire connector | ||
| Direct outgoing line | one | |
| Curved outlet | two | |
| Stainless steel elbow outlet | 3 | |
| Aluminized finish cap box | two | |
| Stainless steel end cap box | three | |
| Pvc cable | one | |
| Lower smoke halogen-totally free cable | two | |
| Shielded Cable (Inverter) | 3 |
Observe: one- StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd Assembly Choice 2- Non-StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd Widespread Option three- Restrictive alternative, which shall be confirmed with the maker
Outline Dimension Drawing of EPT electric roller

