
We – EPG Team the biggest gearbox & motors , torque limiter couplings and gears factory in China with 5 different branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Solitary Performing Large Tonnage Lock Nut Hydraulic Jack From EPT Manufacturing facility
Goods Description
Introduction
Piston of solitary performing high tonnage lock nut hydraulic cylinder with mechanical loc ept purpose and risk-free mechanical load keeping over a extended period of time.
Characteristics
One acting ,load return.
Safety lock nut for mechanical load keeping, can be locked at any situation by mechanical nut in the stroke, guarantee safe procedure.
Optional unique artificial coating for enhanced corrosion resistance and reduce friction for smoother operation to pace up the return velocity.
Specific bearing design and style withstands aspect-load up to 5% .
Overflow port features as a stroke limiter.
Interchangeable, hardened grooved saddles are normal, can be configured 5°ball kind saddle to adapt to imbalance load conditions.
Dust ring lowers contamination, extending cylinder lifestyle.
Optional manual valve to ensure the safety of the approach of lifting and falling.
3/8 “- 18NPT coupler and dust cap integrated on all types.
Applications
Synchronous lifting and replacement of rubber bearing in bridge servicing.
Lifting and routine maintenance in energy creating products in electrical power plant.
Major motor assembly and fine tuning in shipyard.
Diesel motor assembly and good tuning in shipyard.
Lengthy-time assistance in push machine upkeep.
Parameter
| Model | Capacity | Wor ept Force | Coll. Peak A |
Stroke | Effective Spot | Oil Capability | Outside Dia. D |
Bore Dia.
E |
Saddle Dia. J |
Weight | |||||||||||
| (T) | (MPa) | (mm) | (mm) | (cm2) | (cm3) | (mm) | (mm) | (mm) | (kg) | ||||||||||||
| SOV-CLL-502 | 50 | 70 | 164 | 50 | 71.two | 356 | 130 | 95 | 71 | 15 | |||||||||||
| SOV-CLL-504 | 214 | 100 | 71.two | 712 | 130 | 95 | 71 | 20 | |||||||||||||
| SOV-CLL-506 | 264 | 150 | 71.2 | 1068 | 130 | 95 | 71 | 25 | |||||||||||||
| SOV-CLL-508 | 314 | 200 | 71.two | 1424 | 130 | 95 | 71 | 30 | |||||||||||||
| SOV-CLL-5571 | 364 | 250 | 71.two | 1780 | 130 | 95 | 71 | 35 | |||||||||||||
| SOV-CLL-5012 | 414 | 300 | 71.2 | 2136 | 130 | 95 | 71 | 40 | |||||||||||||
| SOV-CLL-1002 | 100 | 70 | 187 | 50 | 133 | 665 | 165 | 130 | 71 | 30 | |||||||||||
| SOV-CLL-1004 | 237 | 100 | 133 | 1330 | 165 | 130 | 71 | 39 | |||||||||||||
| SOV-CLL-1006 | 287 | 150 | 133 | 1995 | 165 | 130 | 71 | 48 | |||||||||||||
| SOV-CLL-1008 | 337 | 200 | 133 | 2660 | 165 | 130 | 71 | 56 | |||||||||||||
| SOV-CLL-1571 | 387 | 250 | 133 | 3325 | 165 | 130 | 71 | 64 | |||||||||||||
| SOV-CLL-10012 | 437 | 300 | 133 | 3990 | 165 | 130 | 71 | 73 | |||||||||||||
| SOV-CLL-1502 | 150 | 70 | 209 | 50 | 197.8 | 989 | 205 | 159 | 130 | 53 | |||||||||||
| SOV-CLL-1504 | 259 | 100 | 197.8 | 1978 | 205 | 159 | 130 | 66 | |||||||||||||
| SOV-CLL-1506 | 309 | 150 | 197.8 | 2967 | 205 | 159 | 130 | 78 | |||||||||||||
| SOV-CLL-1508 | 359 | 200 | 197.8 | 3956 | 205 | 159 | 130 | 92 | |||||||||||||
| SOV-CLL-15571 | 409 | 250 | 197.eight | 4945 | 205 | 159 | 130 | 104 | |||||||||||||
| SOV-CLL-15012 | 459 | 300 | 197.eight | 5934 | 205 | 159 | 130 | 117 | |||||||||||||
| SOV-CLL-2002 | 200 | 70 | 243 | 50 | 266.two | 1331 | 235 | 184 | 130 | 83 | |||||||||||
| SOV-CLL-2006 | 343 | 150 | 266.two | 3993 | 235 | 184 | 130 | 117 | |||||||||||||
| SOV-CLL-20012 | 493 | 300 | 266.2 | 7986 | 235 | 184 | 130 | 170 | |||||||||||||
| SOV-CLL-2502 | 250 | 70 | 249 | 50 | 365.9 | 1830 | 275 | 216 | 150 | 116 | |||||||||||
| SOV-CLL-2506 | 349 | 150 | 365.nine | 5489 | 275 | 216 | 150 | 162 | |||||||||||||
| SOV-CLL-25012 | 499 | 300 | 365.9 | 10977 | 275 | 216 | 150 | 234 | |||||||||||||
| SOV-CLL-3002 | 300 | 70 | 295 | 50 | 457.1 | 2286 | 310 | 241 | 195 | 173 | |||||||||||
| SOV-CLL-3006 | 395 | 150 | 457.1 | 6857 | 310 | 241 | 195 | 233 | |||||||||||||
| SOV-CLL-30012 | 545 | 300 | 457.one | 13713 | 310 | 241 | 195 | 323 | |||||||||||||
| SOV-CLL-4002 | 400 | 70 | 335 | 50 | 558.four | 2792 | 350 | 267 | 225 | 250 | |||||||||||
| SOV-CLL-4006 | 435 | 150 | 558.4 | 8376 | 350 | 267 | 225 | 327 | |||||||||||||
| SOV-CLL-40012 | 585 | 300 | 558.4 | 16752 | 350 | 267 | 225 | 441 | |||||||||||||
| SOV-CLL-5002 | 500 | 70 | 375 | 50 | 729.3 | 3647 | 400 | 305 | 250 | 367 | |||||||||||
| SOV-CLL-5006 | 475 | 150 | 729.3 | 10940 | 400 | 305 | 250 | 466 | |||||||||||||
| SOV-CLL-50012 | 625 | 300 | 729.3 | 21879 | 400 | 305TORQUE LIMITER Applications Torque Limiters can be used to protect any machinery with rotating parts. If there is any danger of a generate shaft transmitting way too significantly torque to the driven shaft or tangential parts, a Torque Limiter can make certain torque in no way reaches essential ranges. The components few the two rotating bodies and introduce a disconnect approach. | 250 | 617 | |||||||||||||
| SOV-CLL-6002 | 600 | 70 | 395 | 50 | 855.9 | 4280 | 430 | 330 | 275 | 446 | |||||||||||
| SOV-CLL-6006 | 495 | 150 | 855.9 | 12839 | 430 | 330 | 275 | 562 | |||||||||||||
| SOV-CLL-60012 | 645 | 300 | 855.9 | 25677 | 430 | 330 | 275 | 737 | |||||||||||||
| SOV-CLL-8002 | 800 | 70 | 455 | 50 | 1177.eight | 5889 | 505 | 387 | 320 | 709 | |||||||||||
| SOV-CLL-8006 | 555 | 150 | 1177.eight | 17667 | 505 | 387 | 320 | 870 | |||||||||||||
| SOV-CLL-80012 | 705 | 300 | 1177.8 | 35334 | 505 | 387 | 320 | 1110 | |||||||||||||
| SOV-CLL-10002 | 1000 | 70 | 495 | 50 | 1463.6 | 7318 | 560 | 432 | 360 | 949 | |||||||||||
| SOV-CLL-10006 | 595 | 150 | 1463.six | 21954 | 560 | 432 | 360 | 1141 | |||||||||||||
| SOV-CLL-100012 | 745 | 300 | 1463.6 | 43908 | 560 | 432 | 360 | 1430 | |||||||||||||
Pictures
Organization Data
EPT is a manufacturer engaged in creating and production hydraulic cylinders (capacity handles from 5- a thousand tons), synchronous PLC hydraulic system, hydraulic bumps, hydraulic torque wrenches, and electrical torque wrenches, and hydraulic factors.
Because the institution in 1995, we effectively transformed from EPT maker for several global brands, to generate our personal model SOV, and our manufacturing unit has been approved by CE, ISO9001:2008 consecutively.
Our buyers contains a lot of huge Chinese industrial companies, this kind of as China Petroleum, Baosteel, Sinopec, China Point out Grid, Xihu (West Lake) Dis. Shipyards, EPT Team, China Railway Development Corporation. Our synchronous PLC hydraulic program experienced performed a excellent function in the China substantial-pace railway constructions. In 2011, our sales profits achieved thirty million USD, ma ept us a single of the leaders in the Chinese hydraulic cylinders industry specifically in the extra-substantial hydraulic cylinders for industrial area and building area.
We are a maker in tools, these kinds of as:
- Hydraulic cylinders, jacks (5-1000ton), solitary acting and double performing, hollow plunger
- Hydraulic/ electric /pneumatic torque wrench (a hundred-72000Nm)
- Hydraulic bolt tensioner (one hundred-11486NM) Hydraulic pullers (5-one hundred ton)
- Hydraulic pumps, handbook and electrical kind (max up to 3000bar)
- Integrated hydraulic lifting system solutions ( 4-72 points lifting system for residence translation or leveling, bridge supporting and tank welding supporting)
- Hydraulic nut and couplings. (M50-Tr1000)
Certification
Since the institution in 1995, we effectively remodeled from EPT manufacturer for Enerpac, Titan, to generate our possess model SOV, and our manufacturing facility has been authorized by CE, ISO9001:2008 consecutively.
Our Principal Collection Products
1.Hydraulic cylinders, jacks (5-3000ton), single performing and double performing, hollow plunger Low top, ultra stress, lock nut
2.Hydraulic torque wrench, electric powered torque wrench, pneumatic torque wrench (a hundred-160000Nm)
3.Hydraulic bolt tensioner (M24-M600) Hydraulic pullers
four.Hydraulic pumps, manual and electric variety (max up to 4000bar)
5.Integrated hydraulic lifting system options ( 4-ninety nine points lifting method for residence translation or leveling, bridge supporting and tank welding supporting)
6.Hydraulic nut and couplings. (M50-Tr1000), hydraulic hose
Our goods have been broadly used in industrial area this kind of as steel plant, cement market, chemical and refinery, bridge, railway building and servicing.
Our Providers
1 Yr Guarantee, restore and provider for the total life, query report response in 24 hours, and reply in forty eight several hours.
FAQ
Q1: How can contact revenue ?
A1: Remember to phone: 0086~571-8822571/88220973-6856 1366 for pre-sales or simply click the contact locate our internet site and email address.
Q2: How can I get sov merchandise?
A2: You can ship us an email or an inquiry , our product sales gives 24 hrs on the web service.
Q3: How can I get EPT products catalog and value record ?
A3: You can inquire our sales guy by an inquiry or visit our internet site.
Q4: What is the shippment time?
A4:Please deliver us an inquiry fist,then if we have inventory , the merchandise will be delivered at 10-15 times right after the payment , if you want personalized-produced,it will need to have twenty-30 days.
Q5:What is the payment expression?
A5: Uaually we sopport 100% T/T , T/T30% in progress, the stability will be compensated, L/C at sight, western union.
Speak to details
Tel: +86~13083988828: +86-571-6856 1366
Moble: 86~13083988828 13858117778918158366
World wide web:
The use of authentic gear manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our company and the listed substitution areas contained herein are not sponsored, accredited, or made by the OEM.


