
We – EPG Team the most significant gearbox & motors , torque limiter couplings and gears manufacturing unit in China with 5 various branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
EPT 70 ton new mobile truck crane QY70K-I
The characteristics of EPT Truck Crane QY70K-I:
The revolutionary jib program adopts embedded block, plug-in increase head and worldwide advanced U part jib, which has outstanding lifting efficiency and secure and trustworthy lifting perform.
Eight patent methods ensure the easy, higher efficiency and power conservation of the lifting, rotation, and luffing methods.
The torque limiter adopts vibrant Liquid crystal display show, noticing the intelligence of the failure analysis. The precision is in advance of the business.
The humanity design helps make the taxi and handle cab far more roomy, and simple to run.
Six special production technologies ensure the higher quality.
The wor ept situation expands 2 times. Newly insert 5t counterweight.
| Dimension | Device | QY70K-I |
| General duration | mm | 13930 |
| Total width | mm | 2800 |
| Total top | mm | 3575 |
| Weight | ||
| Total fat in journey | kg | 43000(with out 1t vice counterweight) |
| Entrance axle load | kg | 17000 |
| Rear axle load | kg | 26000 |
| Energy | ||
| Motor product | WD615.338(domestic III) | |
| Engine rated power | kW/(r/min) | 276/2200 |
| Engine rated torque | N.m/(r/min) | 1500/1400 |
| Journey | ||
| Max. travel pace | km/h | 80 |
| Min. turning diameter | m | 24 |
| Min. floor clearance | mm | 327 |
| Method angle | ° | 19 |
| Departure angle | ° | thirteen |
| Max. grade capacity | % | forty |
| Gas consumption for 100km | L | 45 |
| Principal efficiency | ||
| Max. rated complete lifting capability | t | 70 |
| Min. rated wor ept radius | m | 3000 |
| Turning radius at turntable tail | m | three.fifty five |
| Max. lifting torque | kN.m | 2303 |
| Base increase | m | 11.six |
| Completely prolonged growth | m | forty four.five |
| Entirely prolonged increase+ jib | m | fifty nine.five |
| Longitudinal outrigger span | m | six.1 |
| Lateral outrigger span | m | seven.3 |
| Wor ept velocity | ||
| Increase luffing time | s | sixty |
| Increase full extension time | s | ≤150 |
| Max. swing pace | r/min | ≥2. |
| Max. speed of principal winch (one rope) (no load) | m/min | ≥130 |
| Max. pace of aux. winch (solitary rope) (no load) | m/min | ≥108 |
The use of authentic tools manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our firm and the outlined substitution components contained herein are not sponsored, approved, or created by the OEM.


