
We – EPG Team the biggest gearbox & motors , torque limiter couplings and gears manufacturing facility in China with 5 various branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
EPT QY130K Truck Crane
one. Dimension: 14950*3000*3950mm
2. Max. Lifting load: 130ton
3. Rated electrical power: 390kW
one. Innovated growth program with inserted sliders, plug -in increase head of patented technology and world advanced shaped boom cross section helps make excellent lifting potential, protected and reliable lifting operations.
two. Exclusive telescoping technology stops occurrence of main pipe bending, oil cylinder bending and boom brea ept triggered by mis-opeartion, and as a result procedure safty is improved.
three. Eight patented technology guarantee the smooth motion, substantial efficiency &economic climate of lifting, slewing and elevating mechanisms.
4. Load minute limiter with shade Lcd realizes intelligent difficulty diagnostic, and its precision leads in the exact same-class goods in the industry.
5. New hydraulic motor with larger original torque makes greater risk-free second-lifting procedure.
| Classificatory | Item | Device | Parameter | |
| Outline dimension | Overall length | mm | 14950 | |
| Overall width | mm | 3000 | ||
| Overall peak | mm | 3950 | ||
| Axle base | Axle 1, Axle 2 | mm | 1420 | |
| Axle 2, Axle three | mm | 2420 | ||
| Axle 3, Axle four | mm | 1875 | ||
| Axle 4, Axle five | mm | 1350 | ||
| Axle 5, Axle 6 | mm | 1400 | ||
| Wheel base | mm | 2610/2307 | ||
| Mass | Total mass in travel condition | kg | 62000 | |
| Axle load | Axle 1, Axle two | kg | 8800/8800 | |
| Axle 3, Axle four | kg | 9200/12700 | ||
| Axle 5, Axle six | kg | 12700/9800 | ||
| Power | Crane superstructure motor | Rated power | kw/(r/min) | 162/2100 |
| Rated torque | N.m/(r/min) | 854/1400 | ||
| Rated velocity | r/min | 2100 | ||
| Crane carrier engine | Rated energy | kw/(r/min) | 390/1800 | |
| Rated torque | N.m/(r/min) | 2400/1080 | ||
| Rated speed | r/min | 2000 | ||
| Travel efficiency | Travel speed | Max. vacation pace | km/h | 70 |
| Min. steady vacation pace | km/h | two.one | ||
| Min. turning diameter | m | 24 | ||
| Min. ground clearance | mm | 275 | ||
| Approach angle | (°) | 23 | ||
| Departure angle | (°) | fourteen | ||
| Bra ept distance (at 30km/h) | m | ≤ 10 | ||
| Max. quality-capacity | % | forty | ||
| Fuel use for 100km | L | 80 | ||
The use of first gear manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our organization and the outlined alternative partsTorque values can be altered in the area, nonetheless the torque limiter have to be disassembled and the springs changed to obtain the new torque price. contained herein are not sponsored, approved, or produced by the OEM.


